Reclaim Rubber
Reclaim Rubber Types
SSJ reclaim has outcome of precisely controlled and continuous process of devulcanization.
SSJ-WTR Super Fine | SSJ-WTR Fine | SSJ-WTR Medium | SSJ- WTR Coarse | SSJ Butyl Tube Recalim | SSJ Natural Tube Reclaim | SSJ Chloro Butyl Reclaim | SSJ High Tensile Reclaim | |
Ash % | 7±2 | 7±2 | 7±2 | 7±2 | 4±2 | 30±4 | 8 Max | 7±2 |
Acetone % | 15±3 | 15±3 | 15±3 | 15±3 | 9±3 | 11±4 | 10±4 | 14±3 |
Carbon % | 27±3 | 27±3 | 27±3 | 27±3 | 32±4 | 20±7 | 32±4 | 26±3 |
Moisture | 1.0Max | 1.0Max | 1.0Max | 1.0Max | 1.0Max | 1.0Max | 1.0Max | 1.0Max |
RHC % | 48 Min | 48 Min | 48 Min | 48 Min | 50 Min | 40 Min | 50 Min | 47 Min |
Hardness Shore A | 60±3 | 60±3 | 60±3 | 60±3 | 51±3 | 60±5 | 45±5 | 55±5 |
Tensile Str. kg/cm2 | 50 Min | 45 Min | 40 Min | 30 Min | 75 Min | 35 Min | 35 Min | 75 Min |
Elongation at Break% | 200 Min | 200 Min | 180 Min | 180 Min | 480 Min | 200 Min | 450 Min | 250 Min |
Specific Gravity | 1.12±0.02 | 1.12±0.02 | 1.12±0.02 | 1.12±0.02 | 1.14±0.02 | 1.25±0.05 | 1.14±0.02 | Max 1.15 |
Mooney 1+4@100C | 45±15 | 45±15 | 45±15 | 45±15 | 40±10 | 35±15 | 45±15 | 40±60 |
Uses | Auto tires,Cycle tires,Tread,Rubber, Footwear , Quality Molded Goods |
Auto tires ,Cycle tires ,Hoses, Conveyor Belt,Molded Goods |
Cycle tires,Footwear Soles,Tire Flaps | Car Mattings, Competitive Molding, Footwear Soles | Butyl Rubber Inner Tubes. Inner Liners of Radial Tire, Sealants, Tapes | Natural Rubber Inner Tubes, Molded and Extruded Rubber Parts | Chloro Butyl Rubber Inner Tubes, Sealant, Tapes | As per customer’s application |